Kripto Para Verileri
| # | Kripto Para | Fiyat | 24s % | İşlemler |
|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $84.524,00 | -0,1636% | |
| 2 | ![]() EthereumETH | $2.665,61 | -1,28% | |
| 3 | ![]() TetherUSDT | $0,9999 | +0,0195% | |
| 4 | BNBBNB | $766,89 | -0,4980% | |
| 5 | ![]() XRPXRP | $1,48 | -1,02% | |
| 6 | ![]() USDCUSDC | $1,0000 | +0,006610% | |
| 7 | ![]() SolanaSOL | $118,36 | +0,2266% | |
| 8 | ![]() TRONTRX | $0,3344 | -0,2232% | |
| 9 | ![]() Figure HelocFIGR_HELOC | $1,04 | +2,10% | |
| 10 | ![]() ZcashZEC | $1.288,18 | -3,31% | |
| 11 | ![]() HyperliquidHYPE | $87,54 | +0,4371% | |
| 12 | ![]() DogecoinDOGE | $0,0922 | -1,97% | |
| 13 | ![]() ChainlinkLINK | $13,73 | -3,94% | |
| 14 | ![]() MoneroXMR | $541,03 | -0,7137% | |
| 15 | ![]() WhiteBIT CoinWBT | $84,06 | -0,5664% | |
| 16 | ![]() USDSUSDS | $0,9999 | +0,007220% | |
| 17 | ![]() CardanoADA | $0,2415 | -1,80% | |
| 18 | ![]() LEO TokenLEO | $8,98 | +1,10% | |
| 19 | ![]() RainRAIN | $0,0112 | -7,72% | |
| 20 | ![]() StellarXLM | $0,2138 | -2,28% | |
| 21 | ![]() Bitcoin CashBCH | $308,79 | -0,1043% | |
| 22 | ![]() NEAR ProtocolNEAR | $4,65 | -2,82% | |
| 23 | ![]() UniswapUNI | $8,80 | -2,75% | |
| 24 | ![]() LitecoinLTC | $69,50 | +1,96% | |
| 25 | ![]() Ethena USDeUSDE | $0,9997 | +0,005910% | |
| 26 | ![]() AvalancheAVAX | $10,68 | -2,50% | |
| 27 | ![]() CantonCC | $0,1190 | -1,10% | |
| 28 | ![]() SuiSUI | $1,13 | -4,24% | |
| 29 | ![]() DaiDAI | $1,00 | +0,000820% | |
| 30 | ![]() HederaHBAR | $0,1014 | -0,6725% | |
| 31 | ![]() USD1USD1 | $0,9994 | +0,002410% | |
| 32 | ![]() Gram (prev. Toncoin)GRAM | $1,50 | -4,84% | |
| 33 | ![]() BitwayBTW | $1,39 | -2,13% | |
| 34 | ![]() QuantQNT | $231,75 | -6,41% | |
| 35 | ![]() Tether GoldXAUT | $4.141,52 | -0,8048% | |
| 36 | ![]() Shiba InuSHIB | $0,000006 | -1,52% | |
| 37 | ![]() CronosCRO | $0,0661 | -3,53% | |
| 38 | ![]() BittensorTAO | $288,06 | -4,52% | |
| 39 | ![]() Global DollarUSDG | $1,00 | -0,0130% | |
| 40 | ![]() PayPal USDPYUSD | $0,9999 | -0,007640% | |
| 41 | ![]() AaveAAVE | $181,15 | +5,61% | |
| 42 | ![]() OKBOKB | $120,54 | -0,4294% | |
| 43 | ![]() Ripple USDRLUSD | $1,00 | +0,005990% | |
| 44 | ![]() Pump.funPUMP | $0,005353 | -7,36% | |
| 45 | ![]() Circle USYCUSYC | $1,14 | +0,0296% | |
| 46 | ![]() MemeCoreM | $1,05 | +0,4202% | |
| 47 | ![]() OndoONDO | $0,4911 | +0,1488% | |
| 48 | ![]() EthenaENA | $0,2322 | -4,49% | |
| 49 | ![]() Ondo US Dollar YieldUSDY | $1,15 | +0,2321% | |
| 50 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1,00 | +0,000000% |
×

















































